Suggested Arrangement of Courses, Climate System Science (BSGS)
Requirements | Hours | |
---|---|---|
1st Semester | ||
GEO 303 | Introduction to Geology (Major) | 3 |
or GEO 401 | Physical Geology | |
M 408K | Differential Calculus (General Education) | 4 |
CH 301 | Principles of Chemistry I (General Education) | 3 |
UGS 302 | First-Year Signature Course (Core) 090 | 3 |
or UGS 303 | First-Year Signature Course | |
RHE 306 | Rhetoric and Writing (Core) 010 | 3 |
2nd Semester | ||
GEO 416W | Climate, Water, and the Environment (Major) | 4 |
E 316L | British Literature (Core) 040 | 3 |
or E 316M | American Literature | |
or E 316N | World Literature | |
or E 316P | Masterworks of Literature | |
M 408L | Integral Calculus (General Education) | 4 |
CH 302 | Principles of Chemistry II (General Education) | 3 |
U.S. History (Core) 060 | 3 | |
3rd Semester | ||
GEO 416S | Earth and Planetary Processes Through Time (Major) | 4 |
M 408M | Multivariable Calculus (General Education) | 4 |
PHY 303K & PHY 105M | Engineering Physics I and Laboratory For Physics 302K, 303K, and 317K (General Education) | 4 |
GEO 416E | Solid Earth Processes (Major) | 4 |
4th Semester | ||
GEO 310T | Undergraduate Topics in Geological Sciences (Major) | 3 |
or GEO 405 | Life through Time | |
or GEO 315L | Earth From Lab to Planet | |
GEO 310T | Undergraduate Topics in Geological Sciences (Major) | 4 |
or GEO 405 | Life through Time | |
or GEO 315L | Earth From Lab to Planet | |
PHY 303L & PHY 105M | Engineering Physics II and Laboratory For Physics 302K, 303K, and 317K (General Education) | 4 |
SDS 302F | Foundations of Data Analysis (Major) | 3 |
Upper-division GEO course (Major) | 3 | |
5th Semester | ||
GEO Climate Course (Major) | 3 | |
U.S. History (Core) 060 | 3 | |
Upper-division GEO course (Major) | 3 | |
Upper-division Elective (Elective) | 3 | |
GOV 310L | American and Texas Government (Core) 070 | 3 |
6th Semester | ||
GEO Climate Course (Major) | 3 | |
GEO Computational Course (Major) | 3 | |
Upper-division GEO Elective (Major) | 3 | |
GOV 312L | Issues and Policies in American Government (Core) 070 | 3 |
Upper-division Elective (Major) | 3 | |
7th Semester | ||
GEO Climate Course (Major) | 3 | |
GEO Computation Course (Major) | 3 | |
Upper-division GEO course (Major) | 3 | |
Upper-division Elective (Elective) | 3 | |
Free Elective (Elective) | 3 | |
8th Semester | ||
GEO Climate Course (Major) | 3 | |
Upper-division GEO course (Major) | 3 | |
Upper-division Elective (Elective) | 3 | |
Visual and Performing Arts (Core) 050 | 3 | |
Social and Behavioral Sciences (Core) 080 | 3 | |
Total Hours | 126 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education†, Major, Elective, Opportunity
Core Component Areas: 010 Communication; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Undergraduate Degree Program listing
- †
Effective April 2025, UT Austin no longer requires Skills and Experience flags.