Suggested Arrangement of Courses, Geophysics (BSGS)
Requirements | Hours | |
---|---|---|
1st Semester | ||
Intro GEO Course (Major) | 3 | |
M 408C | Differential and Integral Calculus (Core) 020 | 4 |
CH 301 | Principles of Chemistry I (Core) 030 | 3 |
UGS 302 | First-Year Signature Course (Core) 090 | 3 |
or UGS 303 | First-Year Signature Course | |
RHE 306 | Rhetoric and Writing (Core) 010 | 3 |
2nd Semester | ||
GEO Exper. Learning Course (Major) | 3 | |
E 316L | British Literature (Core) 040 | 3 |
or E 316M | American Literature | |
or E 316N | World Literature | |
or E 316P | Masterworks of Literature | |
M 408D | Sequences, Series, and Multivariable Calculus (General Education) | 4 |
CH 302 | Principles of Chemistry II (Core) 030 | 3 |
PHY 301 & PHY 101L | Mechanics and Laboratory for Physics 301 (General Education) | 4 |
3rd Semester | ||
Disciplinary GEO Course (Major) | 3 | |
Disciplinary GEO Course (Major) | 4 | |
PHY 316 & PHY 116L | Electricity and Magnetism and Laboratory for Physics 316 (General Education) | 4 |
M 427J | Differential Equations with Linear Algebra (General Education) | 4 |
4th Semester | ||
Disciplinary GEO Course (Major) | 3 | |
Quantitative Analysis GEO Course (Major) | 3 | |
PHY 315 & PHY 115L | Wave Motion and Optics and Laboratory for Physics 315 (General Education) | 4 |
M 427L | Advanced Calculus for Applications II (General Education) | 4 |
Immersion GEO course (Major) May Term | 3 | |
5th Semester | ||
Geophysics Component 1 Course (Major) | 3 | |
Geophysics Component 1 Course (Major) | 3 | |
Disciplinary Fundamental GEO Course | 3 | |
GOV 310L | American and Texas Government (Core) 070 | 3 |
Free Elective (Elective) | 3 | |
6th Semester | ||
Geophysics Component 1 Course (Major) | 1 | |
Geophysics Component 1 Course (Major) | 3 | |
Visual and Performing Arts (Core) 050 | 3 | |
GOV 312L | Issues and Policies in American Government (Core) 070 | 3 |
Disciplinary Fundamental GEO Course (Major) | 3 | |
7th Semester | ||
GEO Immersion Course | 3 | |
8th Semester | ||
Geophysics Component 2 Course (Major) | 3 | |
Free Elective (Elective) | 3 | |
Free Elective (Elective) | 3 | |
Social and Behavioral Sciences (Core) 080 | 3 | |
U.S. History (Core) 060 | 3 | |
9th Semester | ||
Geophysics Component 2 Course (Major) | 3 | |
Free Elective (Elective) | 3 | |
Free Elective (Elective) | 3 | |
Free Elective (Elective) | 3 | |
U.S. History (Core) 060 | 3 | |
Total Hours | 126 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education†, Major, Elective, Opportunity
Core Component Areas: 010 Communication; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Undergraduate Degree Program listing
- †
Effective April 2025, UT Austin no longer requires Skills and Experience flags.