Suggested Arrangement of Courses, Computer Science (BSA)
Requirements | Hours | |
---|---|---|
1st Semester | ||
C S 312 | Introduction to Programming (Core, Major) 093 | 3 |
M 408C | Differential and Integral Calculus (Core, Major) 020 | 4 |
or M 408N | Differential Calculus for Science | |
Social and Behavioral Sciences (Core) 080 | 3 | |
Visual and Performing Arts (Core) 050 | 3 | |
UGS 302 | First-Year Signature Course (Core) 090 | 3 |
or UGS 303 | First-Year Signature Course | |
2nd Semester | ||
C S 311 | Discrete Mathematics for Computer Science (Major) | 3 |
C S 314 | Data Structures (Major) | 3 |
Language, Arts, and Culture (General Education) | 3 | |
RHE 306 | Rhetoric and Writing (Core) 010 | 3 |
M 408S | Integral Calculus for Science (Major) | 4 |
3rd Semester | ||
C S 429 | Computer Organization and Architecture (Major) | 4 |
SDS 321 | Introduction to Probability and Statistics (Major) | 3 |
or M 362K | Probability I | |
U.S. History (Core) 060 | 3 | |
Language, Arts, and Culture (General Education) | 3 | |
Minor/Certificate course (Major) | 3 | |
4th Semester | ||
C S 439 | Principles of Computer Systems (Major) | 4 |
M 340L | Matrices and Matrix Calculations (Major) | 3 |
U.S. History (Core) 060 | 3 | |
Minor/Certificate course (Major) | 3 | |
Free elective (Elective) | 2 | |
5th Semester | ||
C S 331 | Algorithms and Complexity (Major) | 3 |
Natural Science and Technology, Part I (Core, Major) 030 | 3 | |
Minor/Certificate course (Major) | 3 | |
GOV 310L | American and Texas Government (Core) 070 | 3 |
E 316L | British Literature (Core) 040 | 3 |
or E 316M | American Literature | |
or E 316N | World Literature | |
or E 316P | Masterworks of Literature | |
6th Semester | ||
Upper-division C S course (Major) | 3 | |
Natural Science and Technology, Part I (Core, Major) 030 | 3 | |
Minor/Certificate course (Major) | 3 | |
GOV 312L | Issues and Policies in American Government (Core) 070 | 3 |
Free elective (Elective) | 3 | |
7th Semester | ||
Upper-division C S course (Major) | 3 | |
Language, Arts, and Culture (General Education) | 3 | |
Minor/Certificate course (Major) | 3 | |
Minor/Certificate course (Major) | 3 | |
Free elective (Elective) | 3 | |
8th Semester | ||
Upper-division C S course (Major) | 3 | |
Upper-division C S course (Major) | 3 | |
Language, Arts, and Culture (General Education) | 3 | |
Free elective (Elective) | 3 | |
Total Hours | 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education†, Major, Elective, Opportunity
Core Component Areas: 010 Communication; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Undergraduate Degree Program listing
- †
Effective April 2025, UT Austin no longer requires Skills and Experience flags.